Higveld Rally Results 10 March 2012
My apologies for not being able to use these results at the final price giving.
Aflos Spanne / Relay Teams
Place Bike Nr. Surname Name Total Time Lap 1 Lap 2 Lap 3
1 202 Team 1  : BIQUIP Pieter Willem Izak 01:54:17 00:37:15 00:38:12 00:38:50
2 200 Team 2  : BIQUIP Michael Werner Hannes 02:02:36 00:40:59 00:39:38 00:41:59
3 203 Eben Botes Eben Botes 02:26:46 00:36:42 00:51:20 00:58:44
4 201 Ham en Martin vd Kamp Ham en Martin vd Kamp 02:32:31 00:49:10 00:52:52 00:50:29
               
Quads 0cc to 400cc
Place Bike Nr. Surname Name Total Time Lap 1 Lap 2 Lap 3
1 922 FISH DERRICK 02:43:57 00:56:36 00:52:34 00:54:47
2 923 J V VUUREN PIETER 02:44:16 00:56:35 00:54:16 00:53:25
3 870 Human Hennie 03:02:09 00:53:21 01:03:37 01:05:11
  954 GERBERT PIETERR 99:99:99 01:42:24 01:08:37  
  841 Liebenberg Zander 99:99:99 01:18:22 00:00:02  
  925 MC DONALD CAMERON 99:99:99 01:15:12 01:10:00  
  926 MC DONALD vAUGAN 99:99:99 00:57:17 01:27:47  
  927 GAGIANO JOHN 99:99:99 01:10:23    
  963 HOLLAND MURRAY 99:99:99 01:41:17    
  842 Liebenberg Hein 99:99:99 01:18:22    
  893 Teessen Johannes 99:99:99 00:50:45    
  920 V AARDE K V AARDE 99:99:99 01:10:25    
  952 JANSEN LEHANN 99:99:99      
  874 Mc Laren Rinel 99:99:99      
  957 STRYDOM RENIER 99:99:99      
               
Quads 401cc en groter
Place Bike Nr. Surname Name Total Time Lap 1 Lap 2 Lap 3
1 873 vd Waldt Etienne 02:24:26 00:47:53 00:47:56 00:48:37
2 855 Jordaan Kobus 02:36:32 00:53:03 00:53:00 00:50:29
3 921 GELDENHUYS JOHAN 02:43:54 00:56:33 00:52:31 00:54:50
  889 Crouws Jan 99:99:99 00:56:43 01:06:23  
  863 Liebenberg Jaco 99:99:99 00:56:53 00:58:25  
  960 LOMBAARD WIMPIE 99:99:99 00:48:16 01:43:48  
  848 Potgieter Barend 99:99:99 00:50:46 00:56:49  
  943 STEYN LOUIS 99:99:99 00:48:56 01:14:49  
  825 Strydom Dawid 99:99:99 00:55:26 01:12:49  
  869 v Staden Shane v Staden 99:99:99 00:47:08 00:49:52  
  890 Benadie Kallie 99:99:99 01:19:01    
  959 LOMBAARD WIAN 99:99:99 01:42:54    
  827 Truter Francois 99:99:99 00:58:28    
  885 v Emmenis Hansie 99:99:99 01:22:25    
  847 van Niekerk Christiaan 99:99:99 01:15:43    
  947 VD WALDT BAREND 99:99:99 00:58:13    
  953 GERBER DWAYNE 99:99:99      
  961 LOMBAARD VALE 99:99:99      
  884 v Biljon Jaco 99:99:99      
               
Bikes 0cc to 200cc
Place Bike Nr. Surname Name Total Time Lap 1 Lap 2 Lap 3
1 816 Pretorius Janus 01:55:03 00:37:31 00:38:30 00:39:02
2 843 Stanworth Wikus 01:55:10 00:38:52 00:38:37 00:37:41
3 948 FOURIE BRENDON 02:00:01 00:40:43 00:40:03 00:39:15
4 951 HATTINGH DJ 02:09:44 00:44:06 00:43:54 00:41:44
5 914 SHATTOCK TIAAN 02:11:30 00:44:47 00:43:27 00:43:16
6 934 FLEMMER JUSTIN 02:11:35 00:43:35 00:44:53 00:43:07
7 877 Bogiages Taki 02:16:54 00:45:45 00:45:21 00:45:48
8 942 ERASMUS DENEIL 02:23:06 00:43:45 00:48:34 00:50:47
9 935 SMITH LOGAN 02:27:04 00:52:24 00:47:21 00:47:19
10 835 le Roux Gideon 02:32:28 00:53:10 00:50:07 00:49:11
11 831 Roberts Donovan 02:39:54 00:52:59 00:57:08 00:49:47
12 894 Husselman Brandon 02:43:02 00:53:54 00:57:02 00:52:06
13 837 Bence Brian 02:49:35 00:54:03 00:59:08 00:56:24
14 906 Clifton Anthony 02:52:32 01:10:18 00:52:36 00:49:38
15 845 Jenkinson Henk 03:09:04 00:54:32 01:10:26 01:04:06
  808 Beck Beck 99:99:99 00:00:05 02:02:51  
  838 de Langen Arno 99:99:99 00:50:58 00:58:36  
  962 MITCHELL DYLAN 99:99:99 01:06:07 01:13:32  
  915 SHATTOCK JASON 99:99:99 00:47:33 00:52:49  
  944 BOTES JACOBUS 99:99:99 00:57:27  
  836 oosthuizen Corne 99:99:99 00:47:07  
  866 Verwey Guestyn 99:99:99 00:56:26  
  945 NIEUWOUDT DRIEKUS 99:99:99  
  867 van Staden Etienne 99:99:99      
               
Bikes 201cc and Bigger
Place Bike Nr. Surname Name Total Time Lap 1 Lap 2 Lap 3
1 880 Human Hennie 01:47:46 00:36:26 00:35:28 00:35:52
2 813 HOLL PIETER 01:52:12 00:37:15 00:37:22 00:37:35
3 917 BENNIT GAVIN 01:56:03 00:38:40 00:38:21 00:39:02
4 950 HATTING KAREL 01:56:08 00:40:10 00:38:29 00:37:29
5 832 V BILJON wILLEM 01:58:21 00:38:12 00:41:02 00:39:07
6 812 HOLL IZAAK 01:58:29 00:38:50 00:39:38 00:40:01
7 815 Swanepoel Werner 01:59:32 00:41:59 00:38:23 00:39:10
8 834 Venter Hannes 02:00:11 00:40:59 00:39:43 00:39:29
9 918 V GRAAN VICTOR 02:02:25 00:41:33 00:39:58 00:40:54
10 896 v Zyl Duncan 02:03:09 00:43:23 00:39:57 00:39:49
11 807 Beck Clayton 02:04:13 00:40:51 00:41:52 00:41:30
12 865 Mostert Andre 02:05:12 00:42:54 00:41:32 00:40:46
13 881 Lansberg Rinus 02:05:30 00:42:52 00:42:18 00:40:20
14 810 Scriven Peter 02:05:36 00:45:08 00:40:54 00:39:34
15 833 Viljoen Michael 02:05:45 00:39:38 00:43:36 00:42:31
16 886 du Plessis Louis 02:07:29 00:43:37 00:42:07 00:41:45
17 882 Ackerman Paul 02:07:35 00:43:50 00:42:13 00:41:32
18 902 Botha Taylor 02:10:07 00:43:54 00:43:01 00:43:12
19 849 Meyer Henno Meyer 02:11:16 00:44:35 00:44:11 00:42:30
20 903 GReer Clayton 02:12:26 00:46:55 00:45:47 00:39:44
21 895 van Zyl Johan 02:13:27 00:44:49 00:43:51 00:44:47
22 911 LAMPEN Albert 02:13:33 00:45:33 00:43:40 00:44:20
23 868 Erasmus Anton 02:15:34 00:45:09 00:44:37 00:45:48
24 938 dunsbergen GYSBET 02:16:39 00:45:31 00:45:13 00:45:55
25 929 BOSMAN GERHARD 02:17:18 00:46:14 00:45:57 00:45:07
26 916 LEONARD CREMER 02:17:26 00:45:42 00:43:53 00:47:51
27 872 Viljoen Ernst 02:18:25 00:49:20 00:43:57 00:45:08
28 940 DIAS JOSS 02:18:42 00:46:43 00:47:32 00:44:27
29 879 da Costa Palilo 02:19:10 00:45:41 00:45:20 00:48:09
30 928 CREMER DUNCAN 02:19:44 00:45:05 00:44:42 00:49:57
31 910 Clark Justin 02:19:59 00:48:48 00:45:04 00:46:07
32 904 Cloete Julian 02:22:52 00:48:10 00:47:44 00:46:58
33 814 Labuschagne Maeder 02:23:29 00:49:24 00:48:53 00:45:12
34 891 Truter Kenny 02:25:22 00:47:26 00:49:42 00:48:14
35 956 PRINSLOO PJ 02:25:42 00:48:54 00:49:02 00:47:46
36 946 ALEXANDER HAW 02:26:02 00:47:24 00:46:30 00:52:08
37 828 Jv Rensburg Nicolaas 02:27:33 00:48:43 00:51:30 00:47:20
38 937 DUVENAGE JAAP 02:29:27 00:50:22 00:50:38 00:48:27
39 924 FISH SHAUN 02:29:37 00:54:26 00:46:52 00:48:19
40 936 HARTMAN JACQUES 02:30:00 00:50:08 00:50:40 00:49:12
41 844 Dixon Louis 02:31:29 00:50:05 00:49:53 00:51:31
42 933 HUYSER RUAN 02:31:58 00:48:58 00:52:31 00:50:29
43 830 Boynton Brian 02:33:37 00:44:52 01:00:29 00:48:16
44 829 Brink Nelis 02:36:11 00:54:43 00:50:08 00:51:20
45 850 de Lange Renier 02:36:20 00:51:54 00:52:33 00:51:53
46 932 V DEVENTER GAWIE V DEVENTER 02:36:39 00:50:31 00:52:38 00:53:30
47 958 LOMBAARD JEAN-PIERRE 02:46:02 00:52:12 00:56:58 00:56:52
48 852 eales Rudi 02:49:32 00:57:05 00:54:24 00:58:03
49 930 MULDER HANS 02:49:51 00:49:32 01:05:45 00:54:34
50 860 Douglas Jamie 02:55:07 00:52:21 01:01:42 01:01:04
51 856 Feirreira J 03:01:47 00:51:49 01:03:38 01:06:20
52 912 STORE SEAN 03:05:59 00:58:16 01:00:57 01:06:46
53 900 Rajzman R 03:20:19 01:10:16 01:06:37 01:03:26
54 899 Roberts C 03:20:45 01:08:50 01:08:31 01:03:24
55 901 Rajzman Cameron 03:21:50 01:08:52 01:08:35 01:04:23
  878 Erasmus Jaques 99:99:99 01:14:33 01:04:25  
  897 Etsebeth Pieter 99:99:99 01:05:20 01:10:28  
  859 Janse v Rensburg Tinus 99:99:99 00:50:42 01:53:17  
  898 LInes Albert 99:99:99 01:05:39 01:17:35  
  955 PRINSLOO JACO 99:99:99 01:37:48 00:00:11  
  965 RENYG M 99:99:99 00:59:48 01:38:15  
  939 SCHULTZ CARL 99:99:99 01:16:37 01:17:05  
  839 van Rooyen Dewald 99:99:99 01:12:02 01:37:43  
  811 Vermaak Ryan 99:99:99 00:46:46 00:45:11  
  913 WELDING WAYNE 99:99:99 00:44:26 01:03:04  
  809 Bailey Ron 99:99:99 00:39:31    
  941 BEZUIDENHOUT WERNER 99:99:99 00:51:32    
  862 Douglas Francois 99:99:99 01:09:34    
  909 Enslin FP 99:99:99 00:46:40    
  826 Isaacs Dylan 99:99:99 01:11:28    
  846 Kenneth Jamy 99:99:99 00:47:30    
  888 Stack Rodger 99:99:99 01:26:12    
  931 TALMA RIAAN 99:99:99 00:46:03    
  858 Travers Jason 99:99:99 01:32:23    
  892 Truter Felix 99:99:99 00:54:55    
  883 vd Merwe Werner 99:99:99 00:49:32    
  887 vd Merwe Willen 99:99:99 01:22:35    
  907 vd Westhuizen rYNAN 99:99:99 00:00:18    
  905 Berndt Lloyd 99:99:99      
  820 Croukamp K 99:99:99      
  871 Fourie Jp 99:99:99      
  949 MOSERDVE STEPHEN 99:99:99      
  876 Pieterse Francois 99:99:99      
  857 v Vuuren Rool 99:99:99      
  864 Viviers Riaan 99:99:99